2022 - 2023 Holland Eredivisie
UEFA ECL Qualific.PO |
Run | Date GMT-0000 | Team | Team | Analysis | |
0 | 01/06/2023 16:45 | SC Heerenveen | 1-2(1-1) | FC Twente Enschede | ![]() |
0 | 01/06/2023 19:00 | FC Utrecht | 1-2(0-2) | Sparta Rotterdam | ![]() |
0 | 04/06/2023 12:30 | FC Twente Enschede | 4-0(3-0) | SC Heerenveen | ![]() |
0 | 04/06/2023 15:59 | Sparta Rotterdam | 0-1(0-0) | FC Utrecht | ![]() |
90 minutes[0-1], Double bouts[2-2], 120 minutes[0-1], Penalty Kicks[5-4] | |||||
0 | 08/06/2023 18:00 | Sparta Rotterdam | 1-1(0-0) | FC Twente Enschede | ![]() |
0 | 11/06/2023 12:30 | FC Twente Enschede | 1-0(0-0) | Sparta Rotterdam | ![]() |
Last Update:2023/6/12 6:33:04
Statistics of the latest Standings
Games Played | 312 | 100% |
Games Unplayed | 0 | 0% |
Home Win | 137 | 44.77% |
Draw | 73 | 23.86% |
Away Win | 96 | 31.37% |
Total Goals | 935 | 3 Goals Average |
Home Goals | 529 | 1.7 Goals Average |
Away Goals | 406 | 1.3 Goals Average |
Best Attack Team | PSV Eindhoven, | 89 Goals |
Home Best Attack Team | PSV Eindhoven, | 54 Goals |
Away Best Attack Team | Feyenoord Rotterdam, | 44 Goals |
Worst Attack Team | SC Cambuur, | 26 Goals |
Home Worst Attack Team | SC Cambuur, | 14 Goals |
Away Worst Attack Team | SBV Excelsior, | 10 Goals |
Best Defense Team | FC Twente Enschede, | 27 Goals |
Home Best Defense Team | Feyenoord Rotterdam, | 10 Goals |
Away Best Defense Team | AZ Alkmaar, | 15 Goals |
Worst Defense Team | FC Groningen, | 75 Goals |
Home Worst Defense Team | FC Groningen, | 34 Goals |
Away Worst Defense Team | SBV Excelsior, | 45 Goals |
Match System |
The top division consists of 18 clubs. Each club meets every other club twice during the season, once at home and once away. At the end of each season, the club at the bottom is automatically relegated to the second level of the Dutch league system, the Eerste Divisie (First Division). At the same time, the champion of the Eerste Divisie will be automatically promoted to the Eredivisie. The next two clubs from the bottom of the Eredivisie go to separate promotion/relegation play-offs with eight high-placed clubs from the Eerste Divisie. |