2022-2023 Holland Eredivisie - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
FC Utrecht | 9 | 14 | 10 | 3 | 19 | 17 |
Vitesse Arnhem | 8 | 13 | 12 | 1 | 13 | 21 |
SC Heerenveen | 9 | 14 | 13 | 0 | 15 | 21 |
FC Groningen | 9 | 12 | 12 | 1 | 22 | 12 |
Feyenoord Rotterdam | 5 | 16 | 10 | 3 | 15 | 19 |
FC Twente Enschede | 7 | 21 | 10 | 0 | 17 | 21 |
AZ Alkmaar | 6 | 19 | 8 | 1 | 21 | 13 |
Ajax Amsterdam | 5 | 9 | 18 | 2 | 14 | 20 |
SBV Excelsior | 10 | 11 | 10 | 3 | 19 | 15 |
RKC Waalwijk | 8 | 7 | 17 | 2 | 16 | 18 |
PSV Eindhoven | 8 | 9 | 11 | 6 | 21 | 13 |
N.E.C. Nijmegen | 10 | 14 | 9 | 1 | 13 | 21 |
Volendam | 2 | 19 | 12 | 1 | 17 | 17 |
Sparta Rotterdam | 11 | 12 | 15 | 0 | 18 | 20 |
SC Cambuur | 10 | 14 | 9 | 1 | 23 | 11 |
Fortuna Sittard | 5 | 18 | 10 | 1 | 17 | 17 |
Emmen | 7 | 13 | 14 | 0 | 12 | 22 |
Go Ahead Eagles | 5 | 17 | 10 | 2 | 14 | 20 |
Last Update:2023/6/12 6:33:37