2024-2025 Eredivisie - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 108 | 42.69% |
Push | 26 | 10.28% |
Win in AH (Away) | 119 | 47.04% |
Teams with the Highest Winning Rate in AH | Heracles Almelo, | 61.54% |
Teams with the Lowest Winning Rate in AH | Sparta Rotterdam, | 37.04% |
Teams with the Highest Winning Rate in AH (Home) | FC Groningen, Heracles Almelo, | 69.23% |
Teams with the Lowest Winning Rate in AH (Home) | FC Utrecht, | 14.29% |
Teams with the Lowest Winning Rate in AH (Home) | FC Utrecht, | 76.92% |
Teams with the Lowest Winning Rate in AH (Away) | FC Groningen, | 16.67% |
Teams with the Highest Push Rate in AH | FC Utrecht, | 18.52% |
Last update: 2025/3/31 6:25:36