2024-2025 Eredivisie - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
FC Utrecht | 7 | 9 | 9 | 2 | 17 | 10 |
Willem II | 6 | 14 | 6 | 1 | 12 | 15 |
PEC Zwolle | 8 | 11 | 8 | 0 | 11 | 16 |
SC Heerenveen | 4 | 17 | 5 | 1 | 12 | 15 |
FC Groningen | 10 | 10 | 6 | 0 | 13 | 13 |
Feyenoord | 2 | 15 | 7 | 2 | 12 | 14 |
FC Twente Enschede | 4 | 13 | 7 | 3 | 14 | 13 |
NAC Breda | 6 | 14 | 7 | 0 | 16 | 11 |
AZ Alkmaar | 8 | 11 | 6 | 1 | 16 | 10 |
AFC Ajax | 4 | 15 | 7 | 1 | 13 | 14 |
RKC Waalwijk | 0 | 17 | 9 | 0 | 14 | 12 |
PSV Eindhoven | 1 | 11 | 12 | 3 | 14 | 13 |
N.E.C. Nijmegen | 7 | 12 | 8 | 0 | 18 | 9 |
Sparta Rotterdam | 5 | 19 | 3 | 0 | 13 | 14 |
Fortuna Sittard | 7 | 11 | 8 | 1 | 18 | 9 |
Heracles Almelo | 5 | 12 | 8 | 2 | 11 | 16 |
Go Ahead Eagles | 4 | 11 | 12 | 0 | 16 | 11 |
Almere City FC | 10 | 10 | 6 | 1 | 16 | 11 |
Last Update:2025/3/31 6:26:03