2024-2025 Eredivisie - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
FC Utrecht | 5 | 12 | 10 | 2 | 8 | 4 | 3 | 4 | 6 |
Willem II | 7 | 12 | 8 | 2 | 7 | 5 | 5 | 5 | 3 |
PEC Zwolle | 8 | 10 | 9 | 3 | 3 | 8 | 5 | 7 | 1 |
SC Heerenveen | 6 | 12 | 9 | 4 | 4 | 5 | 2 | 8 | 4 |
FC Groningen | 7 | 12 | 7 | 4 | 6 | 3 | 3 | 6 | 4 |
Feyenoord | 6 | 10 | 10 | 4 | 4 | 5 | 2 | 6 | 5 |
FC Twente Enschede | 6 | 9 | 12 | 2 | 5 | 6 | 4 | 4 | 6 |
NAC Breda | 7 | 13 | 7 | 5 | 4 | 5 | 2 | 9 | 2 |
AZ Alkmaar | 6 | 9 | 11 | 2 | 2 | 8 | 4 | 7 | 3 |
AFC Ajax | 7 | 7 | 13 | 5 | 3 | 5 | 2 | 4 | 8 |
RKC Waalwijk | 4 | 14 | 8 | 2 | 8 | 3 | 2 | 6 | 5 |
PSV Eindhoven | 11 | 6 | 10 | 6 | 4 | 4 | 5 | 2 | 6 |
N.E.C. Nijmegen | 7 | 9 | 11 | 4 | 2 | 8 | 3 | 7 | 3 |
Sparta Rotterdam | 7 | 9 | 11 | 4 | 3 | 6 | 3 | 6 | 5 |
Fortuna Sittard | 7 | 11 | 9 | 2 | 4 | 7 | 5 | 7 | 2 |
Heracles Almelo | 7 | 16 | 4 | 4 | 7 | 3 | 3 | 9 | 1 |
Go Ahead Eagles | 4 | 11 | 12 | 3 | 4 | 7 | 1 | 7 | 5 |
Almere City FC | 7 | 16 | 4 | 4 | 5 | 4 | 3 | 11 | 0 |
Last Update:2025/3/31 6:26:03