2024-2025 Eredivisie - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
FC Utrecht | 13 | 6 | 7 | 13 | 7 | 6 |
Willem II | 7 | 4 | 3 | 19 | 9 | 10 |
PEC Zwolle | 12 | 7 | 5 | 14 | 7 | 7 |
SC Heerenveen | 9 | 7 | 2 | 18 | 6 | 12 |
FC Groningen | 11 | 7 | 4 | 13 | 3 | 10 |
Feyenoord | 14 | 7 | 7 | 10 | 5 | 5 |
FC Twente Enschede | 18 | 10 | 8 | 9 | 3 | 6 |
NAC Breda | 15 | 9 | 6 | 11 | 4 | 7 |
AZ Alkmaar | 19 | 10 | 9 | 6 | 3 | 3 |
AFC Ajax | 18 | 10 | 8 | 9 | 3 | 6 |
RKC Waalwijk | 7 | 5 | 2 | 20 | 8 | 12 |
PSV Eindhoven | 18 | 9 | 9 | 9 | 5 | 4 |
N.E.C. Nijmegen | 11 | 7 | 4 | 15 | 7 | 8 |
Sparta Rotterdam | 12 | 4 | 8 | 14 | 8 | 6 |
Fortuna Sittard | 10 | 6 | 4 | 16 | 7 | 9 |
Heracles Almelo | 16 | 12 | 4 | 10 | 2 | 8 |
Go Ahead Eagles | 16 | 9 | 7 | 11 | 5 | 6 |
Almere City FC | 8 | 4 | 4 | 17 | 9 | 8 |
Last Update:2025/4/2 6:42:53