2024-2025 Belgian U21 Youth League - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 24 | 40% |
Push | 4 | 6.67% |
Win in AH (Away) | 32 | 53.33% |
Teams with the Highest Winning Rate in AH | Westerlo(U21), | 71.43% |
Teams with the Lowest Winning Rate in AH | KMSK Deinze(U21), | 20% |
Teams with the Highest Winning Rate in AH (Home) | St. Gilloise(U21), | 75% |
Teams with the Lowest Winning Rate in AH (Home) | KMSK Deinze(U21), | 0% |
Teams with the Lowest Winning Rate in AH (Home) | Westerlo(U21), | 85.71% |
Teams with the Lowest Winning Rate in AH (Away) | Lokeren-Temse(U21), | 25% |
Teams with the Highest Push Rate in AH | KMSK Deinze(U21), | 9.09% |
Last update: 2025/4/26 7:05:26