2024-2025 A-League Women - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Newcastle Jets Women's | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
Sydney FC Women's | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perth Glory Women's | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Central Coast Mariners Women's | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Melbourne Victory Women's | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adelaide United Women's | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Canberra United Women's | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Brisbane Roar Women's | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
WS Wanderers Women's | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Melbourne City Women's | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wellington Phoenix Women's | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Western United Women's | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Last Update:2025/4/14 7:20:20