2024-2025 England Southern Premier League - Total goals by team
Team | Zero | One | Two | Three | Four | Five or above |
Tiverton Town | 18 | 13 | 7 | 4 | 0 | 0 |
Walton & Hersham | 5 | 6 | 17 | 8 | 4 | 2 |
Havant & Waterlooville FC | 6 | 14 | 7 | 8 | 3 | 4 |
Dorchester Town | 7 | 17 | 6 | 6 | 3 | 3 |
Basingstoke Town | 10 | 15 | 9 | 4 | 3 | 1 |
Swindon Supermarine | 10 | 16 | 10 | 2 | 2 | 2 |
Gloucester City | 9 | 10 | 9 | 8 | 3 | 3 |
Bracknell Town | 11 | 17 | 7 | 2 | 5 | 0 |
Marlow | 14 | 16 | 9 | 2 | 0 | 1 |
Taunton Town | 8 | 13 | 14 | 6 | 0 | 1 |
AFC Totton | 3 | 13 | 15 | 5 | 4 | 2 |
Sholing FC | 9 | 19 | 6 | 5 | 2 | 1 |
Hungerford Town | 10 | 18 | 7 | 3 | 2 | 2 |
Poole Town | 14 | 16 | 5 | 6 | 1 | 0 |
Wimborne Town | 10 | 21 | 6 | 4 | 1 | 0 |
Gosport Borough | 13 | 14 | 8 | 5 | 2 | 0 |
Frome Town | 19 | 14 | 4 | 4 | 0 | 1 |
Chertsey Town | 9 | 15 | 6 | 9 | 2 | 1 |
Merthyr Town | 3 | 10 | 11 | 9 | 2 | 7 |
Winchester City | 11 | 17 | 7 | 5 | 2 | 0 |
Hanwell Town | 12 | 10 | 13 | 6 | 1 | 0 |
Plymouth Parkway | 12 | 10 | 12 | 6 | 0 | 2 |
Last Update:2025/4/27 16:47:19