2024-2025 England Southern Premier League - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Tiverton Town | 12 | 18 | 12 | 0 | 22 | 20 |
Walton & Hersham | 5 | 21 | 13 | 3 | 22 | 20 |
Havant & Waterlooville FC | 6 | 19 | 16 | 1 | 17 | 25 |
Dorchester Town | 9 | 17 | 16 | 0 | 17 | 25 |
Basingstoke Town | 7 | 19 | 15 | 1 | 16 | 26 |
Swindon Supermarine | 9 | 13 | 18 | 2 | 20 | 22 |
Gloucester City | 10 | 13 | 17 | 2 | 18 | 24 |
Bracknell Town | 6 | 20 | 15 | 1 | 15 | 27 |
Marlow | 4 | 15 | 19 | 4 | 24 | 18 |
Taunton Town | 5 | 24 | 12 | 1 | 12 | 30 |
AFC Totton | 6 | 23 | 12 | 1 | 18 | 24 |
Sholing FC | 7 | 23 | 11 | 1 | 23 | 19 |
Hungerford Town | 10 | 21 | 9 | 2 | 20 | 22 |
Poole Town | 15 | 12 | 14 | 1 | 22 | 20 |
Wimborne Town | 14 | 17 | 11 | 0 | 21 | 21 |
Gosport Borough | 11 | 16 | 13 | 2 | 16 | 26 |
Frome Town | 15 | 16 | 11 | 0 | 21 | 21 |
Chertsey Town | 4 | 18 | 18 | 2 | 25 | 17 |
Merthyr Town | 4 | 18 | 17 | 3 | 17 | 25 |
Winchester City | 9 | 15 | 18 | 0 | 14 | 28 |
Hanwell Town | 9 | 21 | 10 | 2 | 20 | 22 |
Plymouth Parkway | 7 | 17 | 17 | 1 | 20 | 22 |
Last Update:2025/4/27 16:47:19