2024-2025 England Southern Premier League - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Tiverton Town | 10 | 22 | 10 | 5 | 11 | 5 | 5 | 11 | 5 |
Walton & Hersham | 11 | 16 | 15 | 3 | 8 | 10 | 8 | 8 | 5 |
Havant & Waterlooville FC | 13 | 9 | 20 | 7 | 5 | 9 | 6 | 4 | 11 |
Dorchester Town | 13 | 12 | 17 | 5 | 5 | 11 | 8 | 7 | 6 |
Basingstoke Town | 12 | 17 | 13 | 4 | 9 | 8 | 8 | 8 | 5 |
Swindon Supermarine | 12 | 16 | 14 | 8 | 6 | 7 | 4 | 10 | 7 |
Gloucester City | 11 | 17 | 14 | 8 | 8 | 5 | 3 | 9 | 9 |
Bracknell Town | 12 | 16 | 14 | 7 | 8 | 6 | 5 | 8 | 8 |
Marlow | 10 | 18 | 14 | 2 | 10 | 9 | 8 | 8 | 5 |
Taunton Town | 17 | 15 | 10 | 9 | 5 | 7 | 8 | 10 | 3 |
AFC Totton | 15 | 12 | 15 | 7 | 5 | 9 | 8 | 7 | 6 |
Sholing FC | 14 | 13 | 15 | 5 | 8 | 8 | 9 | 5 | 7 |
Hungerford Town | 12 | 16 | 14 | 7 | 8 | 6 | 5 | 8 | 8 |
Poole Town | 9 | 17 | 16 | 3 | 7 | 11 | 6 | 10 | 5 |
Wimborne Town | 9 | 13 | 20 | 4 | 3 | 14 | 5 | 10 | 6 |
Gosport Borough | 8 | 20 | 14 | 6 | 7 | 8 | 2 | 13 | 6 |
Frome Town | 7 | 22 | 13 | 1 | 13 | 7 | 6 | 9 | 6 |
Chertsey Town | 15 | 15 | 12 | 7 | 8 | 6 | 8 | 7 | 6 |
Merthyr Town | 11 | 10 | 21 | 6 | 5 | 10 | 5 | 5 | 11 |
Winchester City | 11 | 15 | 16 | 6 | 8 | 7 | 5 | 7 | 9 |
Hanwell Town | 13 | 16 | 13 | 5 | 7 | 9 | 8 | 9 | 4 |
Plymouth Parkway | 11 | 17 | 14 | 5 | 8 | 8 | 6 | 9 | 6 |
Last Update:2025/4/27 16:47:19