2024-2025 England Southern Premier League - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Tiverton Town | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Walton & Hersham | 0 | 5 | 7 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Havant & Waterlooville FC | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Dorchester Town | 6 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 11 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Basingstoke Town | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Swindon Supermarine | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 3 |
Gloucester City | 4 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Bracknell Town | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Marlow | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 5 | 5 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
Taunton Town | 1 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
AFC Totton | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sholing FC | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 3 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Hungerford Town | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
Poole Town | 4 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 7 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Wimborne Town | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
Gosport Borough | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 3 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Frome Town | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Chertsey Town | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Merthyr Town | 2 | 2 | 5 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Winchester City | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 1 |
Hanwell Town | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Plymouth Parkway | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
Last Update:2025/4/27 16:47:19