2024-2026 Africa Cup of Nations - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Senegal | 3 | 2 | 1 | 0 | 3 | 3 |
Nigeria | 2 | 4 | 0 | 0 | 4 | 2 |
South Africa | 0 | 3 | 3 | 0 | 3 | 3 |
Cameroon | 4 | 1 | 1 | 0 | 4 | 2 |
Egypt | 1 | 4 | 1 | 0 | 2 | 4 |
Algeria | 2 | 2 | 2 | 0 | 2 | 4 |
Ghana | 2 | 4 | 0 | 0 | 2 | 4 |
Cote d'Ivoire | 2 | 2 | 2 | 0 | 3 | 3 |
Mali | 4 | 1 | 1 | 0 | 3 | 3 |
Rwanda | 2 | 4 | 0 | 0 | 4 | 2 |
Guinea | 3 | 2 | 1 | 0 | 6 | 0 |
Tunisia | 3 | 2 | 1 | 0 | 5 | 1 |
Democratic Rep Congo | 3 | 3 | 0 | 0 | 4 | 2 |
Zimbabwe | 3 | 2 | 1 | 0 | 2 | 4 |
Kenya | 3 | 2 | 1 | 0 | 3 | 3 |
Burkina Faso | 1 | 3 | 2 | 0 | 3 | 3 |
Morocco | 1 | 0 | 4 | 1 | 4 | 2 |
Benin | 1 | 5 | 0 | 0 | 4 | 2 |
Libya | 3 | 3 | 0 | 0 | 4 | 2 |
Congo | 2 | 2 | 2 | 0 | 4 | 2 |
Liberia | 3 | 4 | 1 | 0 | 4 | 4 |
Togo | 2 | 2 | 2 | 0 | 3 | 3 |
Botswana | 3 | 2 | 1 | 0 | 3 | 3 |
Malawi | 2 | 1 | 3 | 0 | 3 | 3 |
Zambia | 3 | 2 | 1 | 0 | 3 | 3 |
Uganda | 2 | 3 | 1 | 0 | 3 | 3 |
Angola | 3 | 3 | 0 | 0 | 3 | 3 |
Cape Verde | 3 | 3 | 0 | 0 | 4 | 2 |
Sudan | 3 | 2 | 1 | 0 | 2 | 4 |
Gabon | 2 | 2 | 2 | 0 | 2 | 4 |
Tanzania | 3 | 3 | 0 | 0 | 3 | 3 |
Gambia | 2 | 4 | 0 | 0 | 4 | 2 |
Madagascar | 3 | 2 | 1 | 0 | 4 | 2 |
Chad | 4 | 3 | 1 | 0 | 3 | 5 |
Sao Tome & Principe | 1 | 1 | 0 | 0 | 0 | 2 |
Ethiopia | 1 | 4 | 1 | 0 | 3 | 3 |
Guinea Bissau | 3 | 3 | 0 | 0 | 4 | 2 |
Equatorial Guinea | 2 | 3 | 1 | 0 | 3 | 3 |
Mauritius | 1 | 1 | 0 | 0 | 2 | 0 |
Niger | 2 | 3 | 1 | 0 | 3 | 3 |
Lesotho | 3 | 1 | 1 | 1 | 3 | 3 |
Eswatini | 2 | 4 | 2 | 0 | 4 | 4 |
Namibia | 4 | 1 | 1 | 0 | 3 | 3 |
Sierra Leone | 2 | 2 | 2 | 0 | 3 | 3 |
Burundi | 2 | 2 | 2 | 0 | 3 | 3 |
Mauritania | 3 | 3 | 0 | 0 | 3 | 3 |
Mozambique | 1 | 5 | 0 | 0 | 4 | 2 |
Somalia | 0 | 1 | 1 | 0 | 1 | 1 |
Djibouti | 1 | 1 | 0 | 0 | 0 | 2 |
Central African Republic | 2 | 1 | 3 | 0 | 3 | 3 |
Comoros | 2 | 4 | 0 | 0 | 3 | 3 |
South Sudan | 3 | 3 | 2 | 0 | 6 | 2 |
Last Update:2025/1/29 12:39:46