2024-2026 Africa Cup of Nations - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Senegal | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Nigeria | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 1 |
South Africa | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
Cameroon | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Egypt | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
Algeria | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
Ghana | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Cote d'Ivoire | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
Mali | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
Rwanda | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
Guinea | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
Tunisia | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
Democratic Rep Congo | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 |
Zimbabwe | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Kenya | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
Burkina Faso | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Morocco | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
Benin | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
Libya | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Congo | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
Liberia | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 1 |
Togo | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 |
Botswana | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
Malawi | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
Zambia | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Uganda | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
Angola | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 |
Cape Verde | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
Sudan | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Gabon | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
Tanzania | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
Gambia | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
Madagascar | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Chad | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 1 |
Sao Tome & Principe | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethiopia | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
Guinea Bissau | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
Equatorial Guinea | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Mauritius | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Niger | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Lesotho | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
Eswatini | 1 | 4 | 3 | 0 | 2 | 2 | 1 | 2 | 1 |
Namibia | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
Sierra Leone | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Burundi | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
Mauritania | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Mozambique | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Somalia | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Djibouti | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Central African Republic | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Comoros | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 |
South Sudan | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Last Update:2025/1/29 12:39:46