2024-2025 A-League Men - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Adelaide United | 9 | 3 | 9 | 7 | 1 | 3 | 2 | 2 | 6 |
Melbourne Victory FC | 4 | 11 | 7 | 2 | 5 | 4 | 2 | 6 | 3 |
Central Coast Mariners FC | 3 | 8 | 10 | 1 | 6 | 3 | 2 | 2 | 7 |
Perth Glory FC | 4 | 13 | 4 | 3 | 7 | 2 | 1 | 6 | 2 |
Brisbane Roar FC | 5 | 8 | 6 | 2 | 3 | 3 | 3 | 5 | 3 |
Newcastle Jets FC | 5 | 6 | 10 | 3 | 4 | 3 | 2 | 2 | 7 |
Sydney FC | 4 | 5 | 12 | 4 | 0 | 7 | 0 | 5 | 5 |
Wellington Phoenix | 4 | 9 | 8 | 2 | 6 | 3 | 2 | 3 | 5 |
Melbourne City | 5 | 11 | 5 | 1 | 6 | 2 | 4 | 5 | 3 |
Western Sydney Wanderers | 5 | 10 | 6 | 1 | 5 | 5 | 4 | 5 | 1 |
Western United FC | 7 | 6 | 8 | 3 | 5 | 2 | 4 | 1 | 6 |
Macarthur FC | 7 | 6 | 9 | 4 | 3 | 4 | 3 | 3 | 5 |
Auckland FC | 5 | 9 | 6 | 1 | 8 | 2 | 4 | 1 | 4 |
Last Update:2025/3/30 7:03:02