2024-2025 A-League Men - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Adelaide United | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Melbourne Victory FC | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Central Coast Mariners FC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Perth Glory FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Brisbane Roar FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Newcastle Jets FC | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Sydney FC | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wellington Phoenix | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Melbourne City | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Western Sydney Wanderers | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Western United FC | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Macarthur FC | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Auckland FC | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Last Update:2025/3/30 7:03:02