2024-2025 Hungary NB1 - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Zalaegerszegi TE | 8 | 11 | 7 | 4 | 6 | 3 | 4 | 5 | 4 |
ETO FC Gyor | 6 | 9 | 11 | 6 | 5 | 2 | 0 | 4 | 9 |
Ferencvarosi TC | 9 | 8 | 9 | 3 | 5 | 5 | 6 | 3 | 4 |
MTK Budapest FC | 5 | 10 | 11 | 2 | 4 | 6 | 3 | 6 | 5 |
Debreceni VSC | 4 | 12 | 10 | 2 | 6 | 5 | 2 | 6 | 5 |
Ujpest FC | 9 | 9 | 8 | 4 | 4 | 5 | 5 | 5 | 3 |
Nyiregyhaza | 7 | 15 | 4 | 4 | 8 | 1 | 3 | 7 | 3 |
MOL Fehervar FC | 4 | 12 | 10 | 3 | 5 | 5 | 1 | 7 | 5 |
Diosgyor VTK | 10 | 12 | 4 | 3 | 7 | 3 | 7 | 5 | 1 |
Paksi FC | 8 | 8 | 10 | 4 | 4 | 5 | 4 | 4 | 5 |
Kecskemeti TE | 10 | 13 | 3 | 6 | 6 | 2 | 4 | 7 | 1 |
Puskas Akademia | 10 | 6 | 10 | 6 | 2 | 5 | 4 | 4 | 5 |
Last Update:2025/4/7 6:35:47