2024-2025 First Professional Football League (Bulgaria) - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 90 | 39.65% |
Push | 38 | 16.74% |
Win in AH (Away) | 99 | 43.61% |
Teams with the Highest Winning Rate in AH | Arda Kardzhali, | 60% |
Teams with the Lowest Winning Rate in AH | POFC Botev Vratsa, | 22.22% |
Teams with the Highest Winning Rate in AH (Home) | Spartak Varna, | 61.54% |
Teams with the Lowest Winning Rate in AH (Home) | POFC Botev Vratsa, | 23.08% |
Teams with the Lowest Winning Rate in AH (Home) | Beroe, | 75% |
Teams with the Lowest Winning Rate in AH (Away) | POFC Botev Vratsa, | 21.43% |
Teams with the Highest Push Rate in AH | POFC Botev Vratsa, | 25.93% |
Last update: 2025/4/2 6:51:15