2024-2025 First Professional Football League (Bulgaria) - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
CSKA Sofia | 5 | 14 | 7 | 2 | 8 | 3 | 3 | 6 | 4 |
Levski Sofia | 6 | 12 | 8 | 2 | 6 | 5 | 4 | 6 | 3 |
Lokomotiv Plovdiv | 5 | 11 | 10 | 4 | 6 | 3 | 1 | 5 | 7 |
Cherno More Varna | 7 | 9 | 10 | 3 | 4 | 6 | 4 | 5 | 4 |
Lokomotiv Sofia | 7 | 15 | 4 | 2 | 9 | 2 | 5 | 6 | 2 |
Beroe | 5 | 12 | 9 | 2 | 9 | 2 | 3 | 3 | 7 |
Slavia Sofia | 8 | 11 | 8 | 5 | 5 | 4 | 3 | 6 | 4 |
Spartak Varna | 5 | 10 | 12 | 4 | 5 | 5 | 1 | 5 | 7 |
Botev Plovdiv | 5 | 10 | 11 | 4 | 5 | 4 | 1 | 5 | 7 |
FC Hebar Pazardzhik | 4 | 13 | 9 | 2 | 7 | 4 | 2 | 6 | 5 |
Septemvri Sofia | 5 | 16 | 6 | 3 | 8 | 2 | 2 | 8 | 4 |
POFC Botev Vratsa | 6 | 14 | 7 | 3 | 6 | 4 | 3 | 8 | 3 |
PFC Ludogorets Razgrad | 6 | 9 | 11 | 2 | 4 | 7 | 4 | 5 | 4 |
Arda Kardzhali | 8 | 11 | 7 | 5 | 5 | 3 | 3 | 6 | 4 |
CSKA 1948 Sofia | 9 | 10 | 7 | 4 | 6 | 3 | 5 | 4 | 4 |
FC Krumovgrad | 5 | 18 | 3 | 2 | 9 | 2 | 3 | 9 | 1 |
Last Update:2025/4/2 6:51:36