2024-2025 First Professional Football League (Bulgaria) - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
CSKA Sofia | 12 | 7 | 5 | 13 | 6 | 7 |
Levski Sofia | 19 | 12 | 7 | 6 | 1 | 5 |
Lokomotiv Plovdiv | 8 | 5 | 3 | 16 | 8 | 8 |
Cherno More Varna | 13 | 6 | 7 | 10 | 5 | 5 |
Lokomotiv Sofia | 10 | 4 | 6 | 12 | 6 | 6 |
Beroe | 14 | 5 | 9 | 10 | 6 | 4 |
Slavia Sofia | 13 | 8 | 5 | 14 | 6 | 8 |
Spartak Varna | 12 | 7 | 5 | 14 | 6 | 8 |
Botev Plovdiv | 16 | 9 | 7 | 10 | 4 | 6 |
FC Hebar Pazardzhik | 6 | 3 | 3 | 18 | 9 | 9 |
Septemvri Sofia | 11 | 6 | 5 | 15 | 7 | 8 |
POFC Botev Vratsa | 5 | 3 | 2 | 20 | 8 | 12 |
PFC Ludogorets Razgrad | 21 | 11 | 10 | 3 | 0 | 3 |
Arda Kardzhali | 15 | 10 | 5 | 10 | 3 | 7 |
CSKA 1948 Sofia | 14 | 7 | 7 | 10 | 6 | 4 |
FC Krumovgrad | 6 | 4 | 2 | 14 | 7 | 7 |
Last Update:2025/4/2 6:51:36