2024-2025 Eerste Divisie - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 162 | 43.09% |
Push | 42 | 11.17% |
Win in AH (Away) | 172 | 45.74% |
Teams with the Highest Winning Rate in AH | FC Volendam, | 80% |
Teams with the Lowest Winning Rate in AH | VVV-Venlo, | 34.29% |
Teams with the Highest Winning Rate in AH (Home) | FC Volendam, | 77.78% |
Teams with the Lowest Winning Rate in AH (Home) | Jong PSV Eindhoven, | 23.53% |
Teams with the Lowest Winning Rate in AH (Home) | FC Volendam, | 82.35% |
Teams with the Lowest Winning Rate in AH (Away) | De Graafschap, | 29.41% |
Teams with the Highest Push Rate in AH | Excelsior Rotterdam, | 13.89% |
Last update: 2025/4/28 7:13:40