2024-2025 Germany - Regionalliga Nord - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 120 | 44.44% |
Push | 22 | 8.15% |
Win in AH (Away) | 128 | 47.41% |
Teams with the Highest Winning Rate in AH | Havelse, | 68.97% |
Teams with the Lowest Winning Rate in AH | Holstein Kiel B, | 25% |
Teams with the Highest Winning Rate in AH (Home) | Havelse, | 80% |
Teams with the Lowest Winning Rate in AH (Home) | Holstein Kiel B, | 15.38% |
Teams with the Lowest Winning Rate in AH (Home) | TUS BW Lohne, | 73.33% |
Teams with the Lowest Winning Rate in AH (Away) | SV Meppen, | 28.57% |
Teams with the Highest Push Rate in AH | Teutonia Ottensen, | 9.68% |
Last update: 2025/4/28 7:03:32