2024-2025 EFL League One - Total goals of over/under
Team | Matches | 2 or less | 3 or more |
Wigan Athletic F.C. | 41 | 27 | 14 |
Stockport County F.C. | 42 | 26 | 16 |
Cambridge United F.C. | 42 | 26 | 16 |
Stevenage F.C. | 41 | 26 | 15 |
Exeter City F.C. | 42 | 24 | 18 |
Rotherham United F.C. | 42 | 24 | 18 |
Shrewsbury Town F.C. | 42 | 24 | 18 |
Wrexham A.F.C. | 42 | 23 | 19 |
Northampton Town F.C. | 42 | 23 | 19 |
Lincoln City F.C. | 42 | 23 | 19 |
Birmingham City F.C. | 40 | 23 | 17 |
Huddersfield Town A.F.C. | 42 | 22 | 20 |
Charlton Athletic F.C. | 42 | 22 | 20 |
Wycombe Wanderers F.C. | 42 | 22 | 20 |
Bristol Rovers F.C. | 42 | 21 | 21 |
Reading F.C. | 42 | 20 | 22 |
Burton Albion F.C. | 41 | 20 | 21 |
Crawley Town F.C. | 42 | 19 | 23 |
Leyton Orient F.C. | 42 | 19 | 23 |
Mansfield Town F.C. | 41 | 17 | 24 |
Bolton Wanderers F.C. | 42 | 16 | 26 |
Peterborough United F.C. | 41 | 14 | 27 |
Blackpool F.C. | 41 | 14 | 27 |
Barnsley F.C. | 42 | 13 | 29 |
Last Update:2025/4/13 6:29:34