2024-2025 EFL League One - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Wigan Athletic F.C. | 16 | 21 | 3 | 0 | 20 | 20 |
Shrewsbury Town F.C. | 13 | 17 | 10 | 1 | 24 | 17 |
Stockport County F.C. | 8 | 28 | 5 | 0 | 20 | 21 |
Mansfield Town F.C. | 9 | 26 | 6 | 0 | 28 | 13 |
Rotherham United F.C. | 15 | 18 | 8 | 0 | 23 | 18 |
Reading F.C. | 8 | 22 | 10 | 1 | 20 | 21 |
Cambridge United F.C. | 11 | 20 | 8 | 2 | 19 | 22 |
Blackpool F.C. | 5 | 27 | 8 | 1 | 18 | 23 |
Huddersfield Town A.F.C. | 16 | 15 | 10 | 0 | 23 | 18 |
Charlton Athletic F.C. | 15 | 18 | 8 | 0 | 25 | 16 |
Birmingham City F.C. | 10 | 21 | 8 | 1 | 20 | 20 |
Bolton Wanderers F.C. | 10 | 17 | 12 | 2 | 24 | 17 |
Barnsley F.C. | 6 | 26 | 7 | 2 | 25 | 16 |
Leyton Orient F.C. | 14 | 20 | 6 | 1 | 28 | 13 |
Wycombe Wanderers F.C. | 13 | 17 | 11 | 0 | 25 | 16 |
Wrexham A.F.C. | 16 | 18 | 7 | 0 | 27 | 14 |
Northampton Town F.C. | 10 | 22 | 9 | 0 | 19 | 22 |
Peterborough United F.C. | 8 | 16 | 14 | 3 | 22 | 19 |
Exeter City F.C. | 10 | 25 | 4 | 2 | 18 | 23 |
Bristol Rovers F.C. | 11 | 17 | 13 | 0 | 21 | 20 |
Lincoln City F.C. | 14 | 16 | 10 | 1 | 24 | 17 |
Crawley Town F.C. | 10 | 18 | 8 | 5 | 22 | 19 |
Stevenage F.C. | 16 | 19 | 5 | 0 | 23 | 17 |
Burton Albion F.C. | 12 | 18 | 10 | 0 | 20 | 20 |
Last Update:2025/4/9 14:39:17