2024-2025 EFL League One - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Wigan Athletic F.C. | 9 | 21 | 9 | 5 | 10 | 5 | 4 | 11 | 4 |
Shrewsbury Town F.C. | 8 | 21 | 11 | 5 | 11 | 4 | 3 | 10 | 7 |
Stockport County F.C. | 16 | 12 | 13 | 6 | 7 | 7 | 10 | 5 | 6 |
Mansfield Town F.C. | 15 | 16 | 9 | 8 | 8 | 3 | 7 | 8 | 6 |
Rotherham United F.C. | 7 | 20 | 13 | 5 | 9 | 7 | 2 | 11 | 6 |
Reading F.C. | 9 | 17 | 14 | 2 | 10 | 9 | 7 | 7 | 5 |
Cambridge United F.C. | 9 | 21 | 11 | 4 | 10 | 6 | 5 | 11 | 5 |
Blackpool F.C. | 11 | 16 | 14 | 2 | 10 | 8 | 9 | 6 | 6 |
Huddersfield Town A.F.C. | 10 | 16 | 14 | 4 | 10 | 6 | 6 | 6 | 8 |
Charlton Athletic F.C. | 7 | 15 | 19 | 4 | 6 | 11 | 3 | 9 | 8 |
Birmingham City F.C. | 14 | 10 | 15 | 6 | 5 | 10 | 8 | 5 | 5 |
Bolton Wanderers F.C. | 5 | 18 | 17 | 3 | 6 | 11 | 2 | 12 | 6 |
Barnsley F.C. | 8 | 21 | 12 | 4 | 11 | 5 | 4 | 10 | 7 |
Leyton Orient F.C. | 11 | 22 | 7 | 6 | 9 | 6 | 5 | 13 | 1 |
Wycombe Wanderers F.C. | 10 | 15 | 15 | 4 | 9 | 7 | 6 | 6 | 8 |
Wrexham A.F.C. | 14 | 16 | 11 | 8 | 6 | 7 | 6 | 10 | 4 |
Northampton Town F.C. | 13 | 15 | 13 | 5 | 10 | 5 | 8 | 5 | 8 |
Peterborough United F.C. | 15 | 13 | 12 | 8 | 8 | 4 | 7 | 5 | 8 |
Exeter City F.C. | 7 | 19 | 14 | 4 | 7 | 9 | 3 | 12 | 5 |
Bristol Rovers F.C. | 7 | 19 | 15 | 5 | 6 | 9 | 2 | 13 | 6 |
Lincoln City F.C. | 8 | 22 | 11 | 4 | 12 | 4 | 4 | 10 | 7 |
Crawley Town F.C. | 10 | 16 | 15 | 6 | 7 | 7 | 4 | 9 | 8 |
Stevenage F.C. | 7 | 17 | 16 | 4 | 7 | 9 | 3 | 10 | 7 |
Burton Albion F.C. | 11 | 18 | 11 | 8 | 8 | 3 | 3 | 10 | 8 |
Last Update:2025/4/6 6:34:08