2024-2025 EFL League One - Half time/full time stat.
Team | HT | W | W | W | D | D | D | L | L | L |
FT | W | D | L | W | D | L | W | D | L | |
Wigan Athletic F.C. | 9 | 3 | 0 | 2 | 8 | 7 | 0 | 1 | 9 | |
Shrewsbury Town F.C. | 3 | 2 | 3 | 3 | 4 | 9 | 1 | 2 | 13 | |
Stockport County F.C. | 15 | 2 | 0 | 5 | 6 | 2 | 1 | 3 | 7 | |
Mansfield Town F.C. | 10 | 2 | 2 | 2 | 3 | 9 | 1 | 3 | 8 | |
Rotherham United F.C. | 6 | 2 | 1 | 7 | 6 | 7 | 1 | 1 | 9 | |
Reading F.C. | 9 | 3 | 1 | 9 | 6 | 1 | 0 | 2 | 9 | |
Cambridge United F.C. | 6 | 2 | 0 | 2 | 6 | 10 | 0 | 3 | 12 | |
Blackpool F.C. | 10 | 2 | 2 | 4 | 9 | 2 | 1 | 4 | 7 | |
Huddersfield Town A.F.C. | 13 | 0 | 0 | 5 | 3 | 6 | 1 | 4 | 8 | |
Charlton Athletic F.C. | 10 | 0 | 0 | 11 | 7 | 4 | 0 | 3 | 6 | |
Birmingham City F.C. | 15 | 2 | 0 | 11 | 5 | 2 | 2 | 1 | 1 | |
Bolton Wanderers F.C. | 7 | 0 | 1 | 9 | 4 | 5 | 4 | 2 | 8 | |
Barnsley F.C. | 10 | 5 | 2 | 3 | 3 | 7 | 2 | 1 | 8 | |
Leyton Orient F.C. | 15 | 0 | 2 | 3 | 5 | 7 | 0 | 1 | 7 | |
Wycombe Wanderers F.C. | 8 | 2 | 0 | 11 | 8 | 4 | 2 | 2 | 3 | |
Wrexham A.F.C. | 13 | 1 | 0 | 11 | 8 | 4 | 0 | 0 | 4 | |
Northampton Town F.C. | 5 | 3 | 0 | 5 | 9 | 5 | 1 | 1 | 12 | |
Peterborough United F.C. | 11 | 3 | 1 | 2 | 3 | 8 | 0 | 3 | 9 | |
Exeter City F.C. | 8 | 1 | 2 | 5 | 4 | 3 | 0 | 4 | 13 | |
Bristol Rovers F.C. | 7 | 1 | 1 | 4 | 4 | 9 | 1 | 1 | 13 | |
Lincoln City F.C. | 9 | 3 | 0 | 5 | 7 | 7 | 0 | 2 | 8 | |
Crawley Town F.C. | 5 | 2 | 0 | 4 | 4 | 3 | 0 | 3 | 20 | |
Stevenage F.C. | 7 | 2 | 0 | 7 | 8 | 4 | 0 | 0 | 12 | |
Burton Albion F.C. | 4 | 5 | 1 | 4 | 6 | 9 | 1 | 1 | 9 |
Last Update:2025/4/6 6:34:08