2024-2025 EFL League One - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Wigan Athletic F.C. | 2 | 7 | 1 | 4 | 4 | 6 | 1 | 4 | 5 | 1 |
Shrewsbury Town F.C. | 3 | 4 | 5 | 2 | 0 | 4 | 3 | 5 | 4 | 6 |
Stockport County F.C. | 6 | 7 | 7 | 7 | 3 | 6 | 3 | 7 | 8 | 6 |
Mansfield Town F.C. | 7 | 7 | 5 | 8 | 2 | 3 | 6 | 3 | 2 | 6 |
Rotherham United F.C. | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 5 |
Reading F.C. | 5 | 2 | 10 | 4 | 3 | 8 | 9 | 9 | 5 | 4 |
Cambridge United F.C. | 9 | 2 | 3 | 4 | 2 | 9 | 2 | 2 | 4 | 3 |
Blackpool F.C. | 4 | 8 | 4 | 9 | 5 | 7 | 8 | 8 | 4 | 6 |
Huddersfield Town A.F.C. | 5 | 6 | 5 | 6 | 2 | 7 | 6 | 6 | 7 | 4 |
Charlton Athletic F.C. | 4 | 7 | 2 | 5 | 2 | 9 | 2 | 8 | 5 | 13 |
Birmingham City F.C. | 6 | 8 | 12 | 7 | 3 | 9 | 7 | 4 | 12 | 5 |
Bolton Wanderers F.C. | 4 | 3 | 4 | 7 | 2 | 7 | 10 | 7 | 8 | 10 |
Barnsley F.C. | 4 | 8 | 4 | 7 | 2 | 11 | 7 | 2 | 2 | 9 |
Leyton Orient F.C. | 6 | 9 | 7 | 9 | 2 | 9 | 5 | 4 | 4 | 3 |
Wycombe Wanderers F.C. | 5 | 9 | 3 | 3 | 4 | 5 | 8 | 11 | 7 | 11 |
Wrexham A.F.C. | 10 | 5 | 11 | 3 | 1 | 3 | 8 | 7 | 4 | 7 |
Northampton Town F.C. | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 1 | 6 | 6 |
Peterborough United F.C. | 6 | 6 | 7 | 8 | 8 | 5 | 6 | 6 | 2 | 8 |
Exeter City F.C. | 7 | 2 | 3 | 3 | 1 | 6 | 6 | 5 | 4 | 6 |
Bristol Rovers F.C. | 3 | 4 | 4 | 3 | 1 | 6 | 5 | 5 | 3 | 7 |
Lincoln City F.C. | 4 | 7 | 5 | 6 | 3 | 8 | 2 | 8 | 5 | 8 |
Crawley Town F.C. | 2 | 4 | 4 | 6 | 4 | 9 | 3 | 4 | 3 | 9 |
Stevenage F.C. | 2 | 6 | 2 | 2 | 1 | 5 | 5 | 3 | 3 | 9 |
Burton Albion F.C. | 7 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 |
Last Update:2025/4/9 14:39:17