2024-2025 EFL League One - Offence and defence stat.
Offence | ||
Team | Matches | Goals |
Birmingham City F.C. | 40 | 73 |
Wycombe Wanderers F.C. | 41 | 66 |
Blackpool F.C. | 41 | 63 |
Bolton Wanderers F.C. | 41 | 62 |
Peterborough United F.C. | 41 | 62 |
Stockport County F.C. | 41 | 60 |
Reading F.C. | 41 | 59 |
Wrexham A.F.C. | 41 | 59 |
Leyton Orient F.C. | 41 | 58 |
Charlton Athletic F.C. | 41 | 57 |
Barnsley F.C. | 41 | 56 |
Lincoln City F.C. | 41 | 56 |
Huddersfield Town A.F.C. | 41 | 54 |
Mansfield Town F.C. | 41 | 49 |
Crawley Town F.C. | 41 | 48 |
Rotherham United F.C. | 41 | 47 |
Exeter City F.C. | 41 | 43 |
Northampton Town F.C. | 41 | 42 |
Bristol Rovers F.C. | 41 | 41 |
Burton Albion F.C. | 40 | 41 |
Cambridge United F.C. | 41 | 40 |
Stevenage F.C. | 40 | 38 |
Shrewsbury Town F.C. | 41 | 36 |
Wigan Athletic F.C. | 40 | 35 |
Defence | ||
Team | Matches | Miss |
Birmingham City F.C. | 40 | 29 |
Wrexham A.F.C. | 41 | 32 |
Stockport County F.C. | 41 | 36 |
Wycombe Wanderers F.C. | 41 | 37 |
Charlton Athletic F.C. | 41 | 38 |
Wigan Athletic F.C. | 40 | 39 |
Huddersfield Town A.F.C. | 41 | 41 |
Leyton Orient F.C. | 41 | 42 |
Stevenage F.C. | 40 | 43 |
Lincoln City F.C. | 41 | 48 |
Rotherham United F.C. | 41 | 50 |
Reading F.C. | 41 | 51 |
Blackpool F.C. | 41 | 53 |
Exeter City F.C. | 41 | 57 |
Bolton Wanderers F.C. | 41 | 58 |
Mansfield Town F.C. | 41 | 59 |
Northampton Town F.C. | 41 | 59 |
Burton Albion F.C. | 40 | 59 |
Barnsley F.C. | 41 | 63 |
Cambridge United F.C. | 41 | 65 |
Bristol Rovers F.C. | 41 | 66 |
Shrewsbury Town F.C. | 41 | 70 |
Peterborough United F.C. | 41 | 72 |
Crawley Town F.C. | 41 | 78 |
Last Update:2025/4/9 14:39:17