2024-2025 EFL League One - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Wigan Athletic F.C. | 21 | 12 | 9 | 15 | 8 | 7 |
Shrewsbury Town F.C. | 14 | 9 | 5 | 29 | 12 | 17 |
Stockport County F.C. | 26 | 13 | 13 | 17 | 8 | 9 |
Mansfield Town F.C. | 18 | 8 | 10 | 24 | 12 | 12 |
Rotherham United F.C. | 18 | 9 | 9 | 24 | 12 | 12 |
Reading F.C. | 24 | 15 | 9 | 16 | 5 | 11 |
Cambridge United F.C. | 16 | 7 | 9 | 28 | 15 | 13 |
Blackpool F.C. | 22 | 9 | 13 | 17 | 8 | 9 |
Huddersfield Town A.F.C. | 22 | 10 | 12 | 20 | 10 | 10 |
Charlton Athletic F.C. | 23 | 14 | 9 | 18 | 6 | 12 |
Birmingham City F.C. | 30 | 17 | 13 | 11 | 4 | 7 |
Bolton Wanderers F.C. | 16 | 8 | 8 | 26 | 13 | 13 |
Barnsley F.C. | 23 | 12 | 11 | 21 | 10 | 11 |
Leyton Orient F.C. | 22 | 13 | 9 | 18 | 7 | 11 |
Wycombe Wanderers F.C. | 24 | 13 | 11 | 17 | 5 | 12 |
Wrexham A.F.C. | 31 | 17 | 14 | 9 | 4 | 5 |
Northampton Town F.C. | 16 | 8 | 8 | 23 | 10 | 13 |
Peterborough United F.C. | 18 | 13 | 5 | 24 | 9 | 15 |
Exeter City F.C. | 18 | 10 | 8 | 22 | 11 | 11 |
Bristol Rovers F.C. | 17 | 12 | 5 | 25 | 10 | 15 |
Lincoln City F.C. | 20 | 11 | 9 | 20 | 7 | 13 |
Crawley Town F.C. | 18 | 11 | 7 | 24 | 12 | 12 |
Stevenage F.C. | 17 | 11 | 6 | 22 | 11 | 11 |
Burton Albion F.C. | 17 | 10 | 7 | 21 | 10 | 11 |
Last Update:2025/4/28 7:00:37