2025-2026 World Cup qualification (UEFA) - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
England | 0 | 2 | 0 | 0 | 1 | 1 |
Israel | 0 | 1 | 1 | 0 | 1 | 1 |
Wales | 0 | 1 | 1 | 0 | 0 | 2 |
Cyprus | 0 | 2 | 0 | 0 | 1 | 1 |
Norway | 0 | 0 | 2 | 0 | 1 | 1 |
North Macedonia | 0 | 2 | 0 | 0 | 1 | 1 |
Romania | 1 | 0 | 1 | 0 | 1 | 1 |
Liechtenstein | 0 | 2 | 0 | 0 | 1 | 1 |
Lithuania | 1 | 0 | 1 | 0 | 1 | 1 |
Latvia | 1 | 1 | 0 | 0 | 2 | 0 |
Czech Republic | 0 | 1 | 1 | 0 | 1 | 1 |
Finland | 1 | 0 | 1 | 0 | 1 | 1 |
Faroe Islands | 1 | 1 | 0 | 0 | 2 | 0 |
Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 2 | 0 |
Poland | 1 | 1 | 0 | 0 | 1 | 1 |
Estonia | 0 | 1 | 1 | 0 | 2 | 0 |
Albania | 0 | 2 | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 2 | 0 | 2 | 0 |
Kazakhstan | 0 | 1 | 1 | 0 | 0 | 2 |
Andorra | 1 | 1 | 0 | 0 | 2 | 0 |
San Marino | 0 | 1 | 1 | 0 | 0 | 2 |
Malta | 1 | 1 | 0 | 0 | 1 | 1 |
Montenegro | 1 | 0 | 1 | 0 | 1 | 1 |
Gibraltar | 0 | 0 | 2 | 0 | 0 | 2 |
Last Update:2025/3/26 6:37:34