2025-2026 World Cup qualification (UEFA) - Offence and defence stat.
Offence | ||
Team | Matches | Goals |
Norway | 2 | 9 |
Czech Republic | 2 | 6 |
England | 2 | 5 |
Romania | 2 | 5 |
Israel | 2 | 4 |
Wales | 2 | 4 |
North Macedonia | 2 | 4 |
Estonia | 2 | 4 |
Montenegro | 2 | 4 |
Cyprus | 2 | 3 |
Finland | 2 | 3 |
Bosnia and Herzegovina | 2 | 3 |
Poland | 2 | 3 |
Albania | 2 | 3 |
Kazakhstan | 2 | 3 |
Lithuania | 2 | 2 |
Moldova | 2 | 2 |
Latvia | 2 | 1 |
Faroe Islands | 2 | 1 |
San Marino | 2 | 1 |
Gibraltar | 2 | 1 |
Liechtenstein | 2 | 0 |
Andorra | 2 | 0 |
Malta | 2 | 0 |
Defence | ||
Team | Matches | Miss |
England | 2 | 0 |
Poland | 2 | 0 |
North Macedonia | 2 | 1 |
Czech Republic | 2 | 1 |
Bosnia and Herzegovina | 2 | 1 |
Montenegro | 2 | 1 |
Wales | 2 | 2 |
Cyprus | 2 | 2 |
Norway | 2 | 2 |
Romania | 2 | 2 |
Finland | 2 | 2 |
Albania | 2 | 2 |
Lithuania | 2 | 3 |
Latvia | 2 | 3 |
Faroe Islands | 2 | 3 |
Kazakhstan | 2 | 3 |
Malta | 2 | 3 |
Estonia | 2 | 4 |
Andorra | 2 | 4 |
Israel | 2 | 5 |
Liechtenstein | 2 | 5 |
San Marino | 2 | 7 |
Gibraltar | 2 | 7 |
Moldova | 2 | 8 |
Last Update:2025/3/26 6:37:34