2024-2025 Greece Super League 2 - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Panionios | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egaleo | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Iraklis 1908 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AEL Larisa | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Niki Volos | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavala FC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kalamata AO | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panachaiki | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pas Giannina | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Ilioupoli | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Makedonikos FC | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
APO Panargeiakos | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diagoras Rodos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kambaniakos | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Chania Kissamikos | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.E. Kifisia F.C. | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethnikos Neou Keramidiou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AEK Athens II | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PAOK Saloniki B | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Asteras Tripoli B | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Update:2025/4/28 8:20:35