2024-2025 Wales FAW Championship South - The Frequent results
Rank | Result | No | Percentage |
1 | 1-1 | 27 | 11.25% |
2 | 1-2 | 20 | 8.33% |
3 | 0-1 | 20 | 8.33% |
4 | 1-0 | 18 | 7.50% |
5 | 2-0 | 16 | 6.67% |
6 | 3-0 | 15 | 6.25% |
7 | 2-2 | 15 | 6.25% |
8 | 2-1 | 13 | 5.42% |
9 | 1-3 | 12 | 5.00% |
10 | 0-2 | 11 | 4.58% |
11 | 0-0 | 10 | 4.17% |
12 | 3-1 | 10 | 4.17% |
13 | 3-2 | 7 | 2.92% |
14 | 2-3 | 7 | 2.92% |
15 | 4-1 | 7 | 2.92% |
16 | 3-3 | 4 | 1.67% |
17 | 0-3 | 4 | 1.67% |
18 | 2-4 | 3 | 1.25% |
19 | 4-0 | 2 | 0.83% |
20 | 4-2 | 2 | 0.83% |
21 | 4-3 | 2 | 0.83% |
22 | 5-0 | 2 | 0.83% |
23 | 5-1 | 2 | 0.83% |
24 | 5-2 | 1 | 0.42% |
25 | 5-5 | 1 | 0.42% |
26 | 6-1 | 1 | 0.42% |
27 | 6-2 | 1 | 0.42% |
28 | 7-1 | 1 | 0.42% |
29 | 4-4 | 1 | 0.42% |
30 | 4-6 | 1 | 0.42% |
31 | 0-4 | 1 | 0.42% |
32 | 1-4 | 1 | 0.42% |
33 | 1-5 | 1 | 0.42% |
34 | 3-7 | 1 | 0.42% |
Last Update:2025/4/13 7:34:28