2024-2025 Wales FAW Championship South - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Cwmbran Celtic | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
Afan Lido | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Carmarthen Town | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Llanelli | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goytre United | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
Pontypridd | 5 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Penrhiwceiber Rangers | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
Caerau Ely | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Cambrian & Clydach | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Taffs Well | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
Ammanford | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Trefelin | 2 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Llantwit Major | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trethomas Bluebirds | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Baglan Dragons | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Newport City | 4 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Last Update:2025/4/13 7:34:28