2025 Copa Libertadores
Groups |
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
Position | Team | Played | Won | Drawn | Lost | GF | GA | Pts | Note | |
Group A | ||||||||||
1 | Universidad de Chile | 2 | 2 | 0 | 0 | 3 | 1 | 6 | ||
2 | Estudiantes de La Plata | 2 | 1 | 0 | 1 | 3 | 2 | 3 | ||
3 | Botafogo de Futebol e Regatas | 2 | 1 | 0 | 1 | 2 | 1 | 3 | ||
4 | Carabobo F.C. | 2 | 0 | 0 | 2 | 0 | 4 | 0 | ||
Group B | ||||||||||
1 | River Plate | 2 | 1 | 1 | 0 | 1 | 0 | 4 | ||
2 | Barcelona S.C. | 2 | 1 | 1 | 0 | 1 | 0 | 4 | ||
3 | Independiente Del Valle | 2 | 1 | 0 | 1 | 1 | 1 | 3 | ||
4 | Universitario de Deportes | 2 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Group C | ||||||||||
1 | Liga Deportiva Universitaria | 2 | 1 | 1 | 0 | 2 | 0 | 4 | ||
2 | Central Cordoba de Santiago del Estero | 2 | 1 | 1 | 0 | 2 | 1 | 4 | ||
3 | CR Flamengo (RJ) | 2 | 1 | 0 | 1 | 2 | 2 | 3 | ||
4 | Deportivo Tachira F.C. | 2 | 0 | 0 | 2 | 0 | 3 | 0 | ||
Group D | ||||||||||
1 | Club Libertad | 2 | 2 | 0 | 0 | 3 | 0 | 6 | ||
2 | Sao Paulo FC | 2 | 1 | 1 | 0 | 3 | 2 | 4 | ||
3 | Alianza Lima | 2 | 0 | 1 | 1 | 2 | 3 | 1 | ||
4 | Talleres Cordoba | 2 | 0 | 0 | 2 | 0 | 3 | 0 | ||
Group E | ||||||||||
1 | Atletico Bucaramanga | 2 | 1 | 1 | 0 | 5 | 4 | 4 | ||
2 | Racing Club | 2 | 1 | 0 | 1 | 4 | 2 | 3 | ||
3 | Colo-Colo | 1 | 0 | 1 | 0 | 3 | 3 | 1 | ||
4 | Fortaleza Esporte Clube | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||
Group F | ||||||||||
1 | SC Internacional | 2 | 1 | 1 | 0 | 4 | 1 | 4 | ||
2 | Esporte Clube Bahia | 2 | 1 | 1 | 0 | 2 | 1 | 4 | ||
3 | Atletico Nacional | 2 | 1 | 0 | 1 | 3 | 3 | 3 | ||
4 | Club Nacional de Football | 2 | 0 | 0 | 2 | 0 | 4 | 0 | ||
Group G | ||||||||||
1 | Palmeiras | 2 | 2 | 0 | 0 | 4 | 2 | 6 | ||
2 | Club Bolivar | 2 | 1 | 0 | 1 | 5 | 4 | 3 | ||
3 | Cerro Porteno | 2 | 1 | 0 | 1 | 4 | 3 | 3 | ||
4 | Sporting Cristal | 2 | 0 | 0 | 2 | 2 | 6 | 0 | ||
Group H | ||||||||||
1 | Velez Sarsfield | 2 | 2 | 0 | 0 | 6 | 1 | 6 | ||
2 | CA Penarol | 2 | 1 | 0 | 1 | 3 | 2 | 3 | ||
3 | C.D. San Antonio Bulo Bulo | 2 | 1 | 0 | 1 | 3 | 4 | 3 | ||
4 | Olimpia Asuncion | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Last Update:2025/4/11 12:18:11
Match System |
The CONMEBOL Libertadores, named as Copa Libertadores de America, is an annual international club football competition organized by CONMEBOL since 1960. It is one of the most prestigious tournaments in the world and the most prestigious club competition in South American football. The tournament is named in honor of the Libertadores (Spanish and Portuguese for liberators), the main leaders of the South American wars of independence, so a literal translation of its name into English would be "America's Liberators Cup". |