2024-2025 Austrian Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 69 | 46.62% |
Push | 20 | 13.51% |
Win in AH (Away) | 59 | 39.86% |
Teams with the Highest Winning Rate in AH | Austria Vienna, | 69.57% |
Teams with the Lowest Winning Rate in AH | FC Red Bull Salzburg, Rheindorf Altach, TSV Hartberg, | 34.78% |
Teams with the Highest Winning Rate in AH (Home) | Austria Vienna, | 81.82% |
Teams with the Lowest Winning Rate in AH (Home) | LASK, | 27.27% |
Teams with the Lowest Winning Rate in AH (Home) | Austria Vienna, LASK, | 58.33% |
Teams with the Lowest Winning Rate in AH (Away) | FC Red Bull Salzburg, | 25% |
Teams with the Highest Push Rate in AH | TSV Hartberg, | 17.39% |
Last update: 2025/3/31 6:29:07