2024-2025 EFL League Two - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Milton Keynes Dons | 9 | 23 | 8 | 1 | 24 | 17 |
Crewe Alexandra | 12 | 23 | 6 | 0 | 18 | 23 |
Gillingham | 16 | 21 | 4 | 0 | 22 | 19 |
Walsall | 9 | 15 | 16 | 1 | 15 | 26 |
Grimsby Town | 9 | 21 | 10 | 1 | 27 | 14 |
Chesterfield F.C. | 9 | 22 | 8 | 2 | 24 | 17 |
Bradford City A.F.C. | 14 | 22 | 5 | 0 | 24 | 17 |
Cheltenham Town F.C. | 9 | 22 | 9 | 1 | 22 | 19 |
Tranmere Rovers F.C. | 11 | 22 | 8 | 0 | 16 | 25 |
Doncaster Rovers F.C. | 10 | 20 | 9 | 1 | 23 | 17 |
Port Vale F.C. | 16 | 16 | 9 | 0 | 24 | 17 |
Notts County F.C. | 10 | 24 | 6 | 1 | 19 | 22 |
Colchester United F.C. | 14 | 20 | 7 | 0 | 17 | 24 |
Swindon Town F.C. | 9 | 15 | 17 | 0 | 14 | 27 |
Accrington Stanley | 10 | 20 | 10 | 1 | 21 | 20 |
Carlisle United F.C. | 15 | 17 | 9 | 0 | 25 | 16 |
Morecambe F.C. | 17 | 15 | 8 | 1 | 25 | 16 |
Barrow A.F.C. | 12 | 22 | 7 | 0 | 22 | 19 |
Newport County A.F.C. | 10 | 17 | 12 | 2 | 23 | 18 |
Harrogate Town | 15 | 23 | 3 | 0 | 23 | 18 |
Bromley | 10 | 21 | 9 | 1 | 19 | 22 |
AFC Wimbledon | 18 | 16 | 7 | 0 | 23 | 18 |
Fleetwood Town F.C. | 12 | 15 | 13 | 1 | 14 | 27 |
Salford City F.C. | 10 | 22 | 8 | 0 | 18 | 22 |
Last Update:2025/4/9 6:23:46