2024-2025 EFL League Two - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Milton Keynes Dons | 15 | 20 | 6 | 7 | 12 | 2 | 8 | 8 | 4 |
Crewe Alexandra | 7 | 15 | 19 | 6 | 9 | 5 | 1 | 6 | 14 |
Gillingham | 8 | 15 | 17 | 2 | 8 | 10 | 6 | 7 | 7 |
Walsall | 6 | 15 | 20 | 5 | 3 | 13 | 1 | 12 | 7 |
Grimsby Town | 11 | 12 | 18 | 4 | 7 | 10 | 7 | 5 | 8 |
Chesterfield F.C. | 11 | 14 | 15 | 6 | 4 | 9 | 5 | 10 | 6 |
Bradford City A.F.C. | 12 | 18 | 11 | 7 | 9 | 5 | 5 | 9 | 6 |
Cheltenham Town F.C. | 7 | 17 | 17 | 3 | 7 | 11 | 4 | 10 | 6 |
Tranmere Rovers F.C. | 11 | 20 | 10 | 6 | 11 | 4 | 5 | 9 | 6 |
Doncaster Rovers F.C. | 10 | 12 | 18 | 3 | 5 | 12 | 7 | 7 | 6 |
Port Vale F.C. | 9 | 16 | 16 | 4 | 9 | 7 | 5 | 7 | 9 |
Notts County F.C. | 10 | 15 | 16 | 6 | 5 | 9 | 4 | 10 | 7 |
Colchester United F.C. | 10 | 12 | 19 | 4 | 6 | 11 | 6 | 6 | 8 |
Swindon Town F.C. | 8 | 16 | 17 | 5 | 8 | 7 | 3 | 8 | 10 |
Accrington Stanley | 13 | 14 | 14 | 9 | 7 | 4 | 4 | 7 | 10 |
Carlisle United F.C. | 9 | 23 | 9 | 7 | 11 | 3 | 2 | 12 | 6 |
Morecambe F.C. | 9 | 22 | 10 | 6 | 9 | 5 | 3 | 13 | 5 |
Barrow A.F.C. | 12 | 20 | 9 | 8 | 8 | 4 | 4 | 12 | 5 |
Newport County A.F.C. | 15 | 18 | 8 | 7 | 8 | 5 | 8 | 10 | 3 |
Harrogate Town | 9 | 21 | 11 | 5 | 9 | 6 | 4 | 12 | 5 |
Bromley | 12 | 13 | 16 | 5 | 8 | 8 | 7 | 5 | 8 |
AFC Wimbledon | 12 | 14 | 15 | 9 | 3 | 9 | 3 | 11 | 6 |
Fleetwood Town F.C. | 9 | 22 | 10 | 6 | 11 | 4 | 3 | 11 | 6 |
Salford City F.C. | 10 | 15 | 15 | 7 | 7 | 6 | 3 | 8 | 9 |
Last Update:2025/4/6 6:27:10