2024-2025 EFL League Two - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Milton Keynes Dons | 19 | 9 | 10 | 23 | 11 | 12 |
Crewe Alexandra | 18 | 10 | 8 | 21 | 10 | 11 |
Gillingham | 24 | 15 | 9 | 17 | 6 | 11 |
Walsall | 26 | 15 | 11 | 16 | 8 | 8 |
Grimsby Town | 22 | 11 | 11 | 21 | 11 | 10 |
Chesterfield F.C. | 23 | 13 | 10 | 20 | 9 | 11 |
Bradford City A.F.C. | 24 | 15 | 9 | 17 | 5 | 12 |
Cheltenham Town F.C. | 20 | 10 | 10 | 23 | 13 | 10 |
Tranmere Rovers F.C. | 14 | 9 | 5 | 25 | 11 | 14 |
Doncaster Rovers F.C. | 28 | 14 | 14 | 16 | 9 | 7 |
Port Vale F.C. | 24 | 13 | 11 | 16 | 5 | 11 |
Notts County F.C. | 23 | 14 | 9 | 19 | 6 | 13 |
Colchester United F.C. | 18 | 9 | 9 | 20 | 10 | 10 |
Swindon Town F.C. | 17 | 9 | 8 | 24 | 10 | 14 |
Accrington Stanley | 18 | 9 | 9 | 22 | 9 | 13 |
Carlisle United F.C. | 15 | 7 | 8 | 25 | 12 | 13 |
Morecambe F.C. | 16 | 10 | 6 | 29 | 12 | 17 |
Barrow A.F.C. | 22 | 13 | 9 | 21 | 9 | 12 |
Newport County A.F.C. | 18 | 11 | 7 | 20 | 7 | 13 |
Harrogate Town | 16 | 11 | 5 | 25 | 11 | 14 |
Bromley | 26 | 15 | 11 | 17 | 6 | 11 |
AFC Wimbledon | 24 | 14 | 10 | 16 | 8 | 8 |
Fleetwood Town F.C. | 17 | 10 | 7 | 20 | 7 | 13 |
Salford City F.C. | 22 | 11 | 11 | 21 | 12 | 9 |
Last Update:2025/4/27 7:08:07