2024-2025 EFL League Two - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Milton Keynes Dons | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Crewe Alexandra | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gillingham | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsall | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grimsby Town | 5 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Chesterfield F.C. | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Bradford City A.F.C. | 6 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheltenham Town F.C. | 4 | 1 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Tranmere Rovers F.C. | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 3 | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Doncaster Rovers F.C. | 6 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Port Vale F.C. | 8 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Notts County F.C. | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Colchester United F.C. | 7 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Swindon Town F.C. | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Accrington Stanley | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 2 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Carlisle United F.C. | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 2 | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
Morecambe F.C. | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Barrow A.F.C. | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Newport County A.F.C. | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
Harrogate Town | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bromley | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
AFC Wimbledon | 7 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleetwood Town F.C. | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 3 | 4 | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Salford City F.C. | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Last Update:2025/4/27 7:08:07