2024 Japan Football League - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Honda FC | 7 | 14 | 9 | 4 | 6 | 5 | 3 | 8 | 4 |
Minebea Mitsumi FC | 5 | 18 | 8 | 2 | 10 | 4 | 3 | 8 | 4 |
Sony Sendai FC | 8 | 10 | 12 | 5 | 3 | 7 | 3 | 7 | 5 |
Rayluck Shiga | 5 | 10 | 15 | 4 | 5 | 6 | 1 | 5 | 9 |
Yokogawa Musashino | 4 | 12 | 14 | 3 | 3 | 9 | 1 | 9 | 5 |
Verspah Oita | 7 | 13 | 10 | 3 | 6 | 6 | 4 | 7 | 4 |
FC Maruyasu Okazaki | 7 | 12 | 11 | 5 | 5 | 5 | 2 | 7 | 6 |
Veertien Mie | 9 | 11 | 10 | 4 | 4 | 7 | 5 | 7 | 3 |
Briobecca Urayasu SC | 7 | 15 | 8 | 3 | 10 | 2 | 4 | 5 | 6 |
Reinmeer Aomori F.C. | 12 | 11 | 7 | 6 | 6 | 3 | 6 | 5 | 4 |
Vonds Ichihara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Atletico Suzuka | 8 | 15 | 7 | 4 | 8 | 3 | 4 | 7 | 4 |
Kochi United | 5 | 11 | 14 | 3 | 6 | 6 | 2 | 5 | 8 |
Tochigi City | 8 | 7 | 15 | 3 | 4 | 8 | 5 | 3 | 7 |
Okinawa SV | 12 | 8 | 10 | 5 | 4 | 6 | 7 | 4 | 4 |
TIAMO Hirakata | 5 | 12 | 13 | 4 | 4 | 7 | 1 | 8 | 6 |
Criacao Shinjuku | 8 | 15 | 7 | 6 | 5 | 4 | 2 | 10 | 3 |
Last Update:2025/3/6 2:23:35