2023 Bolivia Liga de Futbol Prof - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 124 | 42.76% |
Push | 38 | 13.1% |
Win in AH (Away) | 128 | 44.14% |
Teams with the Highest Winning Rate in AH | Nacional Potosi, | 64.52% |
Teams with the Lowest Winning Rate in AH | Atletico Palmaflor, | 25% |
Teams with the Highest Winning Rate in AH (Home) | San Antonio Bulo Bulo, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Atletico Palmaflor, | 18.75% |
Teams with the Lowest Winning Rate in AH (Home) | Univ de Vinto, | 87.5% |
Teams with the Lowest Winning Rate in AH (Away) | San Antonio Bulo Bulo, | 0% |
Teams with the Highest Push Rate in AH | Jorge Wilstermann, | 15.63% |
Last update: 2023/12/17 7:20:01