2023 Bolivia Liga de Futbol Prof - Half time/full time stat.
Team | HT | W | W | W | D | D | D | L | L | L |
FT | W | D | L | W | D | L | W | D | L | |
Club Bolivar | 14 | 1 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | |
Oriente Petrolero | 8 | 3 | 0 | 3 | 5 | 5 | 0 | 2 | 6 | |
The Strongest | 14 | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | |
Club Aurora | 7 | 2 | 1 | 5 | 4 | 3 | 2 | 3 | 5 | |
Blooming | 6 | 1 | 1 | 2 | 3 | 8 | 1 | 2 | 8 | |
Jorge Wilstermann | 7 | 4 | 0 | 4 | 9 | 3 | 1 | 0 | 4 | |
Club Guabira | 8 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 13 | |
Nacional Potosi | 11 | 1 | 1 | 5 | 4 | 4 | 0 | 1 | 5 | |
Royal Pari | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 5 | 8 | |
Club Always Ready | 9 | 2 | 0 | 5 | 5 | 2 | 2 | 2 | 5 | |
Real Santa Cruz | 6 | 1 | 0 | 7 | 3 | 4 | 0 | 3 | 8 | |
Atletico Palmaflor | 5 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 14 | |
Independiente Petrolero | 8 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 11 | |
Real Tomayapo | 6 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 6 | |
Univ de Vinto | 3 | 4 | 0 | 5 | 9 | 2 | 1 | 1 | 7 | |
Libertad Gran Mamore | 4 | 1 | 1 | 5 | 4 | 8 | 1 | 1 | 9 | |
Vaca Diez | 5 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 10 | |
San Antonio Bulo Bulo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Last Update:2023/12/17 7:20:37