2023 China League One - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Guangzhou FC | 9 | 15 | 6 | 0 | 18 | 12 |
Jiangxi LuShan FC | 9 | 14 | 7 | 0 | 18 | 12 |
Suzhou Dongwu | 9 | 16 | 5 | 0 | 15 | 15 |
Shanghai Jiading Huilong | 11 | 17 | 2 | 0 | 13 | 17 |
Heilongjiang Ice City | 7 | 15 | 7 | 1 | 16 | 14 |
Liaoning Tieren F.C. | 5 | 17 | 8 | 0 | 6 | 24 |
Shenzhen Peng City | 8 | 17 | 5 | 0 | 16 | 14 |
Guangxi Pingguo Haliao F.C. | 9 | 18 | 3 | 0 | 10 | 20 |
Dandong Tengyue | 9 | 16 | 5 | 0 | 14 | 16 |
Nanjing City | 12 | 15 | 3 | 0 | 14 | 16 |
Qingdao West Coast | 10 | 13 | 7 | 0 | 10 | 20 |
Wuxi WuGou | 8 | 13 | 8 | 1 | 17 | 13 |
Foshan Nanshi | 10 | 17 | 2 | 1 | 17 | 13 |
Yanbian Longding | 10 | 14 | 6 | 0 | 11 | 19 |
Shijiazhuang Gongfu | 8 | 19 | 3 | 0 | 16 | 14 |
Jinan XingZhou | 10 | 16 | 3 | 1 | 15 | 15 |
Last Update:2024/3/1 15:56:53