2023 China League One - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Guangzhou FC | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jiangxi LuShan FC | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Suzhou Dongwu | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Shanghai Jiading Huilong | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Heilongjiang Ice City | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Liaoning Tieren F.C. | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Shenzhen Peng City | 5 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Guangxi Pingguo Haliao F.C. | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandong Tengyue | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nanjing City | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Qingdao West Coast | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wuxi WuGou | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Foshan Nanshi | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanbian Longding | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shijiazhuang Gongfu | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jinan XingZhou | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Last Update:2024/3/1 15:56:53