2023 Sweden Folksam U21 Allsvenskan Norra - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 4 | 66.67% |
Push | 0 | 0% |
Win in AH (Away) | 2 | 33.33% |
Teams with the Highest Winning Rate in AH | Djurgardens(U21), | 66.67% |
Teams with the Lowest Winning Rate in AH | Gefle IF(U21), | 0% |
Teams with the Highest Winning Rate in AH (Home) | Djurgardens(U21), | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Degerfors IF(U21), Gefle IF(U21), | 0% |
Teams with the Lowest Winning Rate in AH (Home) | IFK Norrkoping(U21), Degerfors IF(U21), | 50% |
Teams with the Lowest Winning Rate in AH (Away) | Djurgardens(U21), Gefle IF(U21), | 0% |
Teams with the Highest Push Rate in AH | Djurgardens(U21), IFK Norrkoping(U21), Degerfors IF(U21), Gefle IF(U21), | 0% |
Last update: 2023/10/12 6:38:12