2023 Swedish Allsvenskan - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 116 | 46.22% |
Push | 22 | 8.76% |
Win in AH (Away) | 113 | 45.02% |
Teams with the Highest Winning Rate in AH | IK Sirius FK, | 60% |
Teams with the Lowest Winning Rate in AH | AIK Solna, Degerfors IF, | 36.67% |
Teams with the Highest Winning Rate in AH (Home) | Hacken, | 80% |
Teams with the Lowest Winning Rate in AH (Home) | Mjallby AIF, | 26.67% |
Teams with the Lowest Winning Rate in AH (Home) | IK Sirius FK, | 73.33% |
Teams with the Lowest Winning Rate in AH (Away) | Hammarby, AIK Solna, Degerfors IF, | 26.67% |
Teams with the Highest Push Rate in AH | Kalmar FF, IFK Norrkoping, | 10% |
Last update: 2023/12/27 7:34:13