2023 Swedish Allsvenskan - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Djurgardens | 17 | 11 | 6 | 10 | 3 | 7 |
Halmstads | 14 | 7 | 7 | 11 | 5 | 6 |
Malmo FF | 17 | 10 | 7 | 11 | 4 | 7 |
Hammarby | 15 | 10 | 5 | 10 | 4 | 6 |
IFK Goteborg | 11 | 6 | 5 | 16 | 8 | 8 |
Elfsborg | 19 | 9 | 10 | 10 | 6 | 4 |
AIK Solna | 13 | 7 | 6 | 14 | 6 | 8 |
Kalmar FF | 16 | 10 | 6 | 12 | 4 | 8 |
IFK Norrkoping | 13 | 6 | 7 | 17 | 9 | 8 |
Brommapojkarna | 14 | 7 | 7 | 15 | 7 | 8 |
Hacken | 17 | 11 | 6 | 13 | 4 | 9 |
IFK Varnamo | 14 | 6 | 8 | 14 | 7 | 7 |
Degerfors IF | 9 | 6 | 3 | 20 | 9 | 11 |
Mjallby AIF | 13 | 7 | 6 | 15 | 7 | 8 |
IK Sirius FK | 12 | 7 | 5 | 16 | 7 | 9 |
Varbergs BoIS FC | 9 | 4 | 5 | 19 | 9 | 10 |
Last Update:2023/12/27 7:34:42