2023-2024 Eredivisie - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
FC Utrecht | 9 | 13 | 14 | 4 | 5 | 10 | 5 | 8 | 4 |
Vitesse Arnhem | 6 | 17 | 11 | 5 | 8 | 4 | 1 | 9 | 7 |
PEC Zwolle | 5 | 11 | 18 | 3 | 5 | 9 | 2 | 6 | 9 |
SC Heerenveen | 10 | 14 | 10 | 7 | 6 | 4 | 3 | 8 | 6 |
Feyenoord Rotterdam | 7 | 12 | 15 | 3 | 6 | 8 | 4 | 6 | 7 |
FC Twente Enschede | 11 | 12 | 11 | 4 | 5 | 8 | 7 | 7 | 3 |
AZ Alkmaar | 8 | 9 | 17 | 4 | 3 | 10 | 4 | 6 | 7 |
Ajax Amsterdam | 9 | 13 | 12 | 4 | 8 | 5 | 5 | 5 | 7 |
SBV Excelsior | 8 | 14 | 12 | 2 | 9 | 6 | 6 | 5 | 6 |
RKC Waalwijk | 7 | 17 | 10 | 3 | 8 | 6 | 4 | 9 | 4 |
PSV Eindhoven | 7 | 10 | 17 | 1 | 9 | 7 | 6 | 1 | 10 |
N.E.C. Nijmegen | 8 | 8 | 19 | 4 | 2 | 12 | 4 | 6 | 7 |
Volendam | 10 | 13 | 11 | 5 | 7 | 5 | 5 | 6 | 6 |
Sparta Rotterdam | 7 | 13 | 15 | 3 | 6 | 8 | 4 | 7 | 7 |
Fortuna Sittard | 6 | 17 | 11 | 6 | 6 | 5 | 0 | 11 | 6 |
Heracles Almelo | 4 | 16 | 14 | 1 | 7 | 9 | 3 | 9 | 5 |
Go Ahead Eagles | 6 | 14 | 16 | 4 | 6 | 7 | 2 | 8 | 9 |
Almere City FC | 9 | 14 | 11 | 3 | 8 | 6 | 6 | 6 | 5 |
Last Update:2024/5/30 13:05:06