2023-2024 North Macedonia Prva liga - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
FK Vardar | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sileks Kratovo | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rabotnicki Skopje | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FK Makedonija Gjorce Petrov | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FK Shkendija | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bregalnica Stip | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
FK Tikves Kavadarci | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
FK Gostivar | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
FC Shkupi | 6 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brera Strumica | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
FC Struga Trim-Lum | 5 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Detonit Plackovica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voska Sport | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Last Update:2024/7/30 18:43:14